Standings

Dkp Pool: Filter:
Druid {Caption_Druid} Hunter {Caption_Hunter} Mage {Caption_Mage} Paladin {Caption_Paladin} Priest {Caption_Priest}
Enara 0.00
Knowl 0.00
Brandubh 0.00
Ashandaréi 0.00
Draxos 0.00
Marushka 0.00
Turin 0.00
Mahina 0.00
Krazake 0.00
Artemiss 0.00
Neithan 0.00
Decoger 0.00
Pëwpëw 0.00
Achillea 0.00
Freja 0.00
Ballam 0.00
Ailyse 0.00
Althaea 0.00
Takaya 0.00
Splinter 0.00
Auqua 0.00
Woogie 0.00
Kyhl 0.00
Feito 0.00
Hackababa 0.00
Biq 0.00
Hilduh 0.00
Geraki 0.00
Turralyon 0.00
Goldenberry 0.00
Telek 0.00
Megje 0.00
Xtravaganza 0.00
Sonnyboy 0.00
Qiin 0.00
Kentagent 0.00
Nodame 0.00
Dhage 0.00
Zulo 0.00
Maraetha 0.00
Flakes 0.00
Stigma 0.00
Hocuspocus 0.00
Telax 0.00
Quelthras 0.00
Xindra 0.00
Mardu 0.00
Goldenlily 0.00
Firstaidspec 0.00
Helaios 0.00
Adelina 0.00
Faithe 0.00
Rogue {Caption_Rogue} Shaman {Caption_Shaman} Warlock {Caption_Warlock} Warrior {Caption_Warrior} Death Knight {Caption_Death_Knight}
Recuso 0.00
Reisha 0.00
Chaspal 0.00
Nasgath 0.00
Instinkt 0.00
Fantastic 0.00
Ninju 0.00
Pepius 0.00
Anemoo 0.00
Merrell 0.00
Aquilinae 0.00
Anedail 0.00
Daggen 0.00
Tyranix 0.00
Iceicle 0.00
Emadon 0.00
Digits 0.00
Nisao 0.00
Lisbet 0.00
Angis 0.00
Copypaste 0.00
Zwack 0.00
Milhouse 0.00
Carmelitia 0.00
Úmarth 0.00
Kranken 0.00
Stixig 0.00
Derlina 0.00
Aries 0.00
Zeratull 0.00
Sillgalad 0.00
Nubiac 0.00
Hangatyr 0.00
Fjalar 0.00
Galar 0.00
Commanderass 0.00
Slashnbash 0.00
Kathya 0.00
Kerdenator 0.00
Biqbad 0.00
Hjalmar 0.00
Nithrill 0.00
Rokwylder 0.00
Agarwaen 0.00
Zacker 0.00
Matavai 0.00
Dire 0.00
Rekkik 0.00
Kailya 0.00
Commy 0.00
Maniri 0.00
Genetikfreak 0.00
Gordir 0.00
Raskyr 0.00
Thing 0.00
Evens 0.00
Zerataka 0.00
1 Achillea Default Alt 80 Hunter 0.00 0.00 0.00 0.00 09.05.09 0% 0%
2 Adelina Default Member 80 Priest 0.00 0.00 0.00 0.00 26.03.09 0% 0%
3 Agarwaen Default Alt 70 Warrior 0.00 0.00 0.00 0.00 10.02.10 0% 0%
4 Ailyse Default Member 80 Hunter 0.00 0.00 0.00 0.00 24.05.09 0% 0%
5 Althaea Default Alt 70 Mage 0.00 0.00 0.00 0.00 26.10.08 0% 0%
6 Anedail Default Alt 70 Rogue 0.00 0.00 0.00 0.00 26.10.08 0% 0%
7 Anemoo Default Alt 80 Rogue 0.00 0.00 0.00 0.00 15.06.09 0% 0%
8 Angis Default Member 80 Shaman 0.00 0.00 0.00 0.00 28.04.10 0% 0%
9 Aquilinae Default Alt 70 Rogue 0.00 0.00 0.00 0.00 26.10.08 0% 0%
10 Aries Default Member 80 Warlock 0.00 0.00 0.00 0.00 01.12.09 0% 0%
11 Artemiss Default Alt 70 Hunter 0.00 0.00 0.00 0.00 26.10.08 0% 0%
12 Ashandaréi Default Member 80 Druid 0.00 0.00 0.00 0.00 09.12.09 0% 0%
13 Auqua Default Member 80 Mage 0.00 0.00 0.00 0.00 31.05.10 0% 100%
14 Ballam Default Alt   Hunter 0.00 0.00 0.00 0.00 26.03.09 0% 0%
15 Biq Default Member 80 Mage 0.00 0.00 0.00 0.00 13.12.08 0% 0%
16 Biqbad Default Alt 80 Warrior 0.00 0.00 0.00 0.00 24.04.09 0% 0%
17 Brandubh Default Member 80 Druid 0.00 0.00 0.00 0.00   0% 0%
18 Carmelitia Default Alt 70 Shaman 0.00 0.00 0.00 0.00 26.10.08 0% 0%
19 Chaspal Default Member 80 Rogue 0.00 0.00 0.00 0.00   0% 0%
20 Commanderass Default Member 80 Warrior 0.00 0.00 0.00 0.00   0% 0%
21 Commy Default Member 80 Death Knight 0.00 0.00 0.00 0.00 12.02.10 0% 0%
22 Copypaste Default Member 80 Shaman 0.00 0.00 0.00 0.00 10.06.09 0% 0%
23 Daggen Default Alt 70 Shaman 0.00 0.00 0.00 0.00 26.10.08 0% 0%
24 Decoger Default Member 80 Hunter 0.00 0.00 0.00 0.00 05.02.10 0% 0%
25 Derlina Default Member 80 Warlock 0.00 0.00 0.00 0.00 13.12.09 0% 0%
26 Dhage Default Member 80 Paladin 0.00 0.00 0.00 0.00 26.03.09 0% 0%
27 Digits Default Member 80 Shaman 0.00 0.00 0.00 0.00 01.12.09 0% 0%
28 Dire Default Member 80 Death Knight 0.00 0.00 0.00 0.00 27.04.09 0% 0%
29 Draxos Default Member 80 Druid 0.00 0.00 0.00 0.00 31.05.10 0% 100%
30 Emadon Default Member 80 Shaman 0.00 0.00 0.00 0.00 31.05.10 0% 100%
31 Enara Default Alt 70 Druid 0.00 0.00 0.00 0.00 16.05.09 0% 0%
32 Evens Default Alt 80 Death Knight 0.00 0.00 0.00 0.00 02.03.09 0% 0%
33 Faithe Default Alt 70 Priest 0.00 0.00 0.00 0.00 26.10.08 0% 0%
34 Fantastic Default Member 80 Rogue 0.00 0.00 0.00 0.00 16.05.09 0% 0%
35 Feito Default Member 80 Mage 0.00 0.00 0.00 0.00 21.03.10 0% 0%
36 Firstaidspec Default Member 80 Priest 0.00 0.00 0.00 0.00   0% 0%
37 Fjalar Default Alt 70 Warlock 0.00 0.00 0.00 0.00   0% 0%
38 Flakes Default Member 80 Priest 0.00 0.00 0.00 0.00 05.05.10 0% 33.33%
39 Freja Default Member 80 Hunter 0.00 0.00 0.00 0.00 03.05.10 0% 66.67%
40 Galar Default Member 80 Warrior 0.00 0.00 0.00 0.00 31.05.10 0% 100%
41 Genetikfreak Default Member 80 Death Knight 0.00 0.00 0.00 0.00 30.11.99 0% 0%
42 Geraki Default Member 80 Paladin 0.00 0.00 0.00 0.00 12.02.10 0% 0%
43 Goldenberry Default Member 80 Paladin 0.00 0.00 0.00 0.00 31.05.10 0% 66.67%
44 Goldenlily Default Member 80 Priest 0.00 0.00 0.00 0.00   0% 0%
45 Gordir Default Member 80 Death Knight 0.00 0.00 0.00 0.00 14.06.09 0% 0%
46 Hackababa Default Member   Mage 0.00 0.00 0.00 0.00   0% 0%
47 Hangatyr Default Member 80 Warlock 0.00 0.00 0.00 0.00 01.12.09 0% 0%
48 Helaios Default Alt 80 Priest 0.00 0.00 0.00 0.00 13.04.09 0% 0%
49 Hilduh Default Alt 70 Paladin 0.00 0.00 0.00 0.00 26.10.08 0% 0%
50 Hjalmar Default Member   Warrior 0.00 0.00 0.00 0.00   0% 0%
51 Hocuspocus Default Member 80 Priest 0.00 0.00 0.00 0.00 12.02.10 0% 0%
52 Iceicle Default Member 80 Shaman 0.00 0.00 0.00 0.00 19.04.10 0% 0%
53 Instinkt Default Member 80 Rogue 0.00 0.00 0.00 0.00 13.12.09 0% 0%
54 Kailya Default Member 80 Death Knight 0.00 0.00 0.00 0.00 24.03.10 0% 0%
55 Kathya Default Member 80 Warrior 0.00 0.00 0.00 0.00 01.02.10 0% 0%
56 Kentagent Default Member 80 Paladin 0.00 0.00 0.00 0.00 01.12.09 0% 0%
57 Kerdenator Default Member 80 Warrior 0.00 0.00 0.00 0.00 20.12.09 0% 0%
58 Knowl Default Member 80 Druid 0.00 0.00 0.00 0.00 05.02.10 0% 0%
59 Kranken Default Member 80 Shaman 0.00 0.00 0.00 0.00 26.03.09 0% 0%
60 Krazake Default Alt 70 Druid 0.00 0.00 0.00 0.00 13.02.09 0% 0%
61 Kyhl Default Member 80 Mage 0.00 0.00 0.00 0.00 16.05.09 0% 0%
62 Lisbet Default Member 80 Shaman 0.00 0.00 0.00 0.00 18.11.09 0% 0%
63 Lunara Default Member   Unknown 0.00 0.00 0.00 0.00   0% 0%
64 Mahina Default Member 80 Druid 0.00 0.00 0.00 0.00 31.05.10 0% 100%
65 Maniri Default Member 80 Death Knight 0.00 0.00 0.00 0.00   0% 0%
66 Maraetha Default Member 80 Priest 0.00 0.00 0.00 0.00 13.12.08 0% 0%
67 Mardu Default Member 80 Priest 0.00 0.00 0.00 0.00   0% 0%
68 Marushka Default Alt 80 Druid 0.00 0.00 0.00 0.00 23.01.09 0% 0%
69 Matavai Default Alt 70 Warrior 0.00 0.00 0.00 0.00 26.10.08 0% 0%
70 Megje Default Member 80 Paladin 0.00 0.00 0.00 0.00 19.04.09 0% 0%
71 Merrell Default Member   Rogue 0.00 0.00 0.00 0.00 22.11.09 0% 0%
72 Milhouse Default Member 80 Shaman 0.00 0.00 0.00 0.00   0% 0%
73 Nasgath Default Member 80 Rogue 0.00 0.00 0.00 0.00 10.02.10 0% 0%
74 Neithan Default Member 80 Hunter 0.00 0.00 0.00 0.00 12.02.10 0% 0%
75 Nifl Default Member   Unknown 0.00 0.00 0.00 0.00   0% 0%
76 Ninju Default Member 80 Rogue 0.00 0.00 0.00 0.00 13.12.09 0% 0%
77 Nisao Default Member 80 Shaman 0.00 0.00 0.00 0.00   0% 0%
78 Nithrill Default Member 80 Warrior 0.00 0.00 0.00 0.00 22.01.09 0% 0%
79 Nodame Default Member 80 Paladin 0.00 0.00 0.00 0.00 12.02.10 0% 0%
80 Nubiac Default Member 80 Warlock 0.00 0.00 0.00 0.00 28.12.08 0% 0%
81 Pepius Default Member 80 Rogue 0.00 0.00 0.00 0.00 23.01.09 0% 0%
82 Pëwpëw Default Member 80 Hunter 0.00 0.00 0.00 0.00 27.12.09 0% 0%
83 Qiin Default Member 80 Paladin 0.00 0.00 0.00 0.00 26.03.09 0% 0%
84 Quelthras Default Member 80 Priest 0.00 0.00 0.00 0.00 01.02.10 0% 0%
85 Raskyr Default Alt 80 Death Knight 0.00 0.00 0.00 0.00 24.03.10 0% 0%
86 Recuso Default Alt 70 Rogue 0.00 0.00 0.00 0.00 12.02.10 0% 0%
87 Reisha Default Member 80 Rogue 0.00 0.00 0.00 0.00 08.04.10 0% 0%
88 Rekkik Default Member 80 Death Knight 0.00 0.00 0.00 0.00 21.03.10 0% 0%
89 Rokwylder Default Member 80 Warrior 0.00 0.00 0.00 0.00 31.05.10 0% 100%
90 Sharded Default Member 1 Unknown 0.00 0.00 0.00 0.00 26.11.08 0% 0%
91 Sillgalad Default Member 80 Warlock 0.00 0.00 0.00 0.00 26.03.09 0% 0%
92 Slashnbash Default Member 80 Warrior 0.00 0.00 0.00 0.00   0% 0%
93 Sonnyboy Default Member 80 Paladin 0.00 0.00 0.00 0.00 18.04.09 0% 0%
94 Splinter Default Member 80 Mage 0.00 0.00 0.00 0.00   0% 0%
95 Stigma Default Member 80 Priest 0.00 0.00 0.00 0.00 31.05.10 0% 33.33%
96 Stixig Default Alt 70 Warlock 0.00 0.00 0.00 0.00 26.10.08 0% 0%
97 Takaya Default Member 80 Mage 0.00 0.00 0.00 0.00 30.11.99 0% 0%
98 Telax Default Member 80 Priest 0.00 0.00 0.00 0.00 21.02.10 0% 0%
99 Telek Default Member 80 Paladin 0.00 0.00 0.00 0.00 15.06.09 0% 0%
100 Thing Default Member 80 Death Knight 0.00 0.00 0.00 0.00 03.05.09 0% 0%
101 Turin Default Member 80 Druid 0.00 0.00 0.00 0.00 31.05.10 0% 100%
102 Turralyon Default Member 80 Paladin 0.00 0.00 0.00 0.00 31.05.10 0% 100%
103 Tyranix Default Member 80 Shaman 0.00 0.00 0.00 0.00 08.04.10 0% 0%
104 Woogie Default Member 80 Mage 0.00 0.00 0.00 0.00 12.02.10 0% 0%
105 Xindra Default Member 80 Priest 0.00 0.00 0.00 0.00   0% 0%
106 Xtravaganza Default Member 80 Paladin 0.00 0.00 0.00 0.00 13.04.09 0% 0%
107 Zacker Default Member 80 Warrior 0.00 0.00 0.00 0.00 14.04.10 0% 0%
108 Zerataka Default Member 80 Death Knight 0.00 0.00 0.00 0.00 23.01.09 0% 0%
109 Zeratull Default Member 80 Warlock 0.00 0.00 0.00 0.00 26.03.09 0% 0%
110 Zulo Default Member 80 Paladin 0.00 0.00 0.00 0.00 23.01.09 0% 0%
111 Zwack Default Member 80 Shaman 0.00 0.00 0.00 0.00 16.05.09 0% 0%
112 Úmarth Default Alt 70 Shaman 0.00 0.00 0.00 0.00 30.11.99 0% 0%
  • ... found 112 members

cron