| Raids | Earned | Spent | % Earned Lost to |
|---|
| Name | First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | Current |
|---|
| Achillea | 09.03.20 | 09.05.09 | 4 | 3% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Adelina | 08.12.28 | 09.03.26 | 15 | 11% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Agarwaen | 10.02.10 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Ailyse | 08.11.26 | 09.05.24 | 13 | 10% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Althaea | 08.10.26 | 08.10.26 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Anedail | 08.10.26 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Anemoo | 09.06.14 | 09.06.15 | 2 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Angis | 10.04.28 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Aquilinae | 08.10.26 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Aries | 09.12.01 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Artemiss | 08.10.26 | 08.10.26 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Ashandaréi | 09.12.09 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Auqua | 10.05.31 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Ballam | 09.03.20 | 09.03.26 | 2 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Biq | 08.12.13 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Biqbad | 09.03.20 | 09.04.24 | 2 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Brandubh | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Carmelitia | 08.10.26 | 08.10.26 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Chaspal | -2 | -2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Commanderass | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Commy | 10.02.12 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Copypaste | 09.06.10 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Daggen | 08.10.26 | 08.10.26 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Decoger | 10.02.05 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Derlina | 09.12.13 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Dhage | 08.10.26 | 09.03.26 | 15 | 11% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Digits | 09.12.01 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Dire | 08.11.26 | 09.04.27 | 24 | 18% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Draxos | 10.05.31 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Emadon | 10.05.31 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Enara | 08.10.26 | 09.05.16 | 3 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Evens | 09.03.02 | 09.03.02 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Faithe | 08.10.26 | 08.10.26 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Fantastic | 09.05.16 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Feito | 10.03.21 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Firstaidspec | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Fjalar | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Flakes | 10.05.05 | 10.05.05 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Freja | 10.05.03 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Galar | 10.05.31 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Genetikfreak | 99.11.30 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Geraki | 10.02.12 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Goldenberry | 10.05.31 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Goldenlily | -1 | -1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Gordir | 09.04.24 | 09.06.14 | 15 | 11% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Hackababa | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Hangatyr | 09.12.01 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Helaios | 09.04.13 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Hilduh | 08.10.26 | 08.10.26 | 2 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Hjalmar | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Hocuspocus | 10.02.12 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Iceicle | 10.04.19 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Instinkt | 09.12.13 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Kailya | 10.03.24 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Kathya | 10.02.01 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Kentagent | 09.12.01 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Kerdenator | 09.12.20 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Knowl | 10.02.05 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Kranken | 08.10.26 | 09.03.26 | 18 | 14% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Krazake | 08.10.26 | 09.02.13 | 3 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Kyhl | 09.05.16 | 09.05.16 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Lisbet | 09.11.18 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Lunara | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Mahina | 10.05.31 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Maniri | -2 | -2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Maraetha | 08.10.26 | 08.12.13 | 14 | 11% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Mardu | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Marushka | 09.01.22 | 09.01.23 | 2 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Matavai | 08.10.26 | 08.10.26 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Megje | 09.04.17 | 09.04.19 | 2 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Merrell | 09.11.22 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Milhouse | -4 | -3% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Nasgath | 10.02.10 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Neithan | 10.02.12 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Nifl | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Ninju | 09.12.13 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Nisao | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Nithrill | 08.11.26 | 09.01.22 | 10 | 8% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Nodame | 10.02.12 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Nubiac | 08.12.28 | 08.12.28 | 2 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Pepius | 09.01.13 | 09.01.23 | 4 | 3% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Pëwpëw | 09.12.27 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Qiin | 09.01.23 | 09.03.26 | 2 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Quelthras | 10.01.18 | 10.02.01 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Raskyr | 10.03.24 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Recuso | 10.02.12 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Reisha | 10.04.08 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Rekkik | 10.03.21 | 10.03.21 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Rokwylder | 10.05.31 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Sharded | 08.11.26 | 08.11.26 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Sillgalad | 08.12.10 | 09.03.26 | 11 | 8% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Slashnbash | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Sonnyboy | 09.03.02 | 09.04.18 | 7 | 5% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Splinter | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Stigma | 10.05.31 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Stixig | 08.10.26 | 08.10.26 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Takaya | 99.11.30 | 99.11.30 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Telax | 10.02.21 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Telek | 09.04.17 | 09.06.15 | 19 | 14% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Thing | 09.03.16 | 09.05.03 | 3 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Turin | 10.05.31 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Turralyon | 10.05.31 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Tyranix | 10.04.08 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Woogie | 10.02.12 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Xindra | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Xtravaganza | 09.04.13 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Zacker | 10.04.14 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Zerataka | 09.01.23 | 09.01.23 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Zeratull | 09.02.13 | 09.03.26 | 3 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Zulo | 08.10.26 | 09.01.23 | 26 | 20% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Zwack | 09.03.20 | 09.05.16 | 6 | 5% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Úmarth | 99.11.30 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
| ... found 112 member(s) |
| Class | Loots | Members | Loot Factor |
|---|
| Death Knight | 0 | 0% | 11 | 10% | -100% |
| Druid | 0 | 0% | 9 | 8% | -100% |
| Hunter | 0 | 0% | 8 | 7% | -100% |
| Mage | 0 | 0% | 9 | 8% | -100% |
| Paladin | 0 | 0% | 13 | 12% | -100% |
| Priest | 0 | 0% | 13 | 12% | -100% |
| Rogue | 0 | 0% | 12 | 11% | -100% |
| Shaman | 0 | 0% | 14 | 13% | -100% |
| Unknown | 0 | 0% | 3 | 3% | -100% |
| Warlock | 0 | 0% | 8 | 7% | -100% |
| Warrior | 0 | 0% | 12 | 11% | -100% |