| Raids | Earned | Spent | % Earned Lost to |
|---|
| Name | First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | Current |
|---|
| Achillea | 26.10.08 | 26.10.08 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Agarwaen | 13.12.08 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Ailyse | 22.11.09 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Amaelia | 12.02.10 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Apparatus | 13.09.10 | 13.09.10 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Aranoka | 31.05.10 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Artemiss | 26.10.08 | 26.10.08 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Auqua | 30.06.10 | 30.06.10 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Azmira | 13.04.09 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Bast | 26.11.08 | 24.05.09 | 13 | 10% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Biqbad | 26.11.08 | 27.04.09 | 24 | 18% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Biqbadski | 01.12.09 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Bommetje | 30.06.10 | 2 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Bromhexin | 26.11.08 | 22.01.09 | 10 | 7% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Contagion | 13.04.09 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Daftshizzle | 17.04.09 | 19.04.09 | 2 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Daggen | 26.10.08 | 26.10.08 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Derlina | 26.11.08 | 26.11.08 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Draxos | 30.06.10 | 13.09.10 | 2 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Ekachan | 17.04.09 | 15.06.09 | 19 | 14% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Emadon | 26.10.08 | 13.09.10 | 5 | 4% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Enara | 31.05.10 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Feito | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Fjalar | 26.10.08 | 13.12.08 | 14 | 10% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Freja | 01.12.09 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Galar | 13.09.10 | 3 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Goldenberry | 28.12.08 | 13.09.10 | 17 | 13% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Goldenlily | 20.03.09 | 26.03.09 | 2 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Haragrim | 24.04.09 | 14.06.09 | 15 | 11% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Haubits | 01.12.09 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Hervor | 26.10.08 | 23.01.09 | 26 | 19% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Hilduh | 26.10.08 | 26.10.08 | 2 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Hjalmar | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Hocuspocus | 23.01.09 | 30.06.10 | 2 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Inferius | 13.12.09 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Kathya | 14.06.09 | 15.06.09 | 2 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Kleef | 30.06.10 | 13.09.10 | 2 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Lisbet | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Lucrid | 22.01.09 | 23.01.09 | 2 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Mahi | 26.10.08 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Mahina | 26.10.08 | 13.09.10 | 20 | 15% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Maniri | 12.02.10 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Mardu | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Merrell | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |||
| Milhouse | 28.12.08 | 28.12.08 | 2 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Neithan | 26.10.08 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Nodame | 26.10.08 | 26.10.08 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Oldsberg | 13.09.10 | 13.09.10 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Recuso | 30.11.99 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Reicher | 26.10.08 | 26.10.08 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Retpala | 13.09.10 | 13.09.10 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Rokwylder | 26.10.08 | 26.10.08 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Scorpix | 24.03.10 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Ska | 20.03.09 | 16.05.09 | 6 | 4% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Splinter | 23.01.09 | 26.03.09 | 2 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Telax | 10.12.08 | 26.03.09 | 11 | 8% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Turambar | 26.10.08 | 26.03.09 | 15 | 11% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Turin | 13.09.10 | 3 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Zacker | 10.02.10 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Zulo | 31.05.10 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | ||
| Zwack | 26.10.08 | 26.10.08 | 1 | 1% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | |
| Úmarth | 26.10.08 | 13.02.09 | 3 | 2% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 |
| ... found 62 member(s) |
| Class | Loots | Members | Loot Factor |
|---|
|
|
0 | 0% | 3804 | 6135% | -100% |
|
|
0 | 0% | 3804 | 6135% | -100% |
|
|
0 | 0% | 5706 | 9203% | -100% |
|
|
0 | 0% | 4755 | 7669% | -100% |
|
|
0 | 0% | 8559 | 13805% | -100% |
|
|
0 | 0% | 8559 | 13805% | -100% |
|
|
0 | 0% | 3804 | 6135% | -100% |
|
|
0 | 0% | 8559 | 13805% | -100% |
|
|
0 | 0% | 3804 | 6135% | -100% |
|
|
0 | 0% | 7608 | 12271% | -100% |